6 Surprising Health Facts About Lemons
The Zesty Truth: Uncovering Lemons' Health Benefits There are 6 surprising health facts about lemons that you might not have known. Eating a lemon everyday can do more for you than almost any other...
Do you know which group of foods provides substantial amounts of vitamin C? Need more Vitamin C in your diet? Below is a chart listing some of the best fruits and vegetables sources of Vitamin C, along with the amount per serving and Daily Value (DV) percentage. We hope that this Vitamin C Rich Foods Chart post inspires you.
Here's a chart listing some of the best fruits and vegetables sources of Vitamin C, along with the amount per serving and Daily Value (DV) percentage:
Vegetable | Milligrams (mg) of Vitamin C | Daily Value (DV) |
---|---|---|
Red bell pepper, raw | 152.0 | 169% |
Green bell pepper, raw | 120.0 | 133% |
Jalapeno pepper, raw (1 pepper) | 109.4 | 121% |
Broccoli, raw | 81.2 | 90% |
Brussels sprouts, raw | 74.8 | 83% |
Kale, raw | 80.4 | 89% |
Collard greens, raw | 51.7 | 57% |
Tomato juice, canned (unsalted) | 48.7 | 54% |
Potato, baked with skin (medium) | 37.0 | 41% |
Fruit | Milligrams (mg) of Vitamin C | Daily Value (DV) |
---|---|---|
Guava, raw | 125.4 | 139% |
Kiwi fruit, green | 64.7 | 72% |
Orange, medium | 70.9 | 79% |
Grapefruit, pink | 81.6 | 91% |
Pineapple, raw | 78.9 | 88% |
Strawberries, sliced | 89.0 | 99% |
Papaya, raw | 87.1 | 97% |
Cantaloupe, raw | 51.7 | 57% |
Honeydew melon, raw | 43.4 | 48% |
Lemon juice, raw (2 tablespoons) | 53.2 | 59% |
Below is a chart listing various fruits and vegetables categorized by their vitamin C content (per serving size).
Fruits:
Vegetables:
Fruits:
Vegetables:
Fruits:
Vegetables:
Now that you know which group of foods provides substantial amounts of vitamin C, perhaps those recipes above will spark your interest. We hope that you are inspired by this Vitamin C Rich Foods Chart post. Happy cooking!
Pingback: Strawberry Cucumber Water Recipe
Pingback: Immune Support Vitamin C
Pingback: Foods That Combat Water Retention and Bloating